Home > PRODUCTS > Gasket Sheet(For Industry) > Mica Sheet
DESCRIPTION:
Hard Mica Sheet
It is made from good quality phlogopite mica, after chemical or mechanical processing, reinforced with fiberglass cloth or stainless steel tanged sheet.The products are certified by UL and in conformity with IEC.
Application of Soft Mica Sheet
Specially suit for high temperatures and aggressive acids.
Mica roll can be cut into mica filler of spiral wound gasket.
Feature of Soft Mica Sheet
High-temperature insulation
High dielectric strength
Good resistance to high heat and high voltage
Excellent mechanical strength
Specification of Soft Mica Sheet
Item | Phlogopite Mica Roll | Mica Roll /Glassfiber Cloth | Mica sheet /SS316,304 Tanged Insert |
Density DIN37754(g/cm3) | 1.9 | 1.9 | 2.1 |
Max temperature (℃) | 1000 | 1000 | 1000 |
Compressibility ASTM F 36A(%) | 20~25 | 18~23 | 10~15 |
Recovery ASTM F 36A(%) | 45~50 | 45~50 | 50~55 |
Tensile strength ASTM F152(Mpa) | 15 | 20 | 25 |
Max .gasket to load(Mpa) | 45 | 60 | 100 |
Sealability for nitrogen at 30 Mpa and 6 bar,temperature within 100to 400℃Max(ml/min) | 0.3 | 0.4 | 0.2 |
Thickness increase ASTM F 146 oill JRM 903:5H/150℃(%) | 15 | 15 | 12 |
Weight increase ASTM F 146 oill JRM 903:5H/150℃(%) | 30 | 28 | 26 |
Ignition loss DIN52911(%) | <10 | <10 | <5 |
Stress relaxation DIN 52913 50Mpa,16h/300℃(Mpa) | 30 | 35 | 40 |
Item | Thickness (mm) | Width(mm) | Length (mm) |
Phlogopite mica roll | 0.2~2 | ≤1000 | ≤50000 |
Mica roll with glassfiber cloth | 0.2~2 | ≤1000 | ≤50000 |
Mica sheet with SS316 And SS304 tanged insert | 1~3 | ≤1000 | ≤1200 |
Note: UL Recognized Component 94V-0 Flame Class Rating, File card E216697
Contact: Kathy
Tel: 0086-574-63202116(24hours on line)
Email: info@aikesealing.com