Home > PRODUCTS > Gasket Sheet For Cylinder > Reinforced Graphite Sheet
DESCRIPTION:
Reinforced Graphite Sheet(For Cylinder Gaskets)
It is formed by mechanically rolled-forming or high temp glue sticking expanded graphite sheets together with metal plate.
It has good compressibility and resilience, excellent sealing property, for microscopic surface irrgeularities and long working life,ecnomic.
It is mainly used for making cylinder gaskets of engines and punching into all kinds of sealing gaskets.
Tanged Mechanically rolled-forming

It can be used for making Reinforced graphite packing rings too.
Properties
Item | Value |
C- concentration | 99% |
S- concentration | <1000ppm |
Chlorine concentration | <45ppm |
Tensile strength | 4.5MPa |
Compressibility | >40% |
Recovery | >10% |
Temperature | -200℃-600℃(Oxidizing) |
Pressure | 20MPa |
Thickness | 1~4mm(+/-0.04) |
WidthXLength | 500mm/1000mm/1200mm/1500mmx500mm(W)X500mm/1000mm/1200mm/1500mm/2000mm(L) |
Density | 1.0g/cm3,+/-0.06g/cm3 |
Different grades of graphite physical and mechanical properties
Item | Tolerance of Density | C- concentration | Tensile Strength | S- concentration | Chlorine concentration | Stress relaxation | Loss Ignition |
Industrial | ±0.06g/cm3 | ≥98% | 4 Mpa | <1000ppm | <50ppm | 10% | 2.0≤% |
Nuclear | ±0.05 g/cm3 | ≥99.5% | 5 Mpa | <700ppm | <25ppm | 10% | 0.5≤% |
Style
| Item | Model |
| Graphite sheet with tanged 0.1mm SS304,SS304L, SS316,SS316L inserted | AK-510TS |
| Graphite sheet with flat 0.05mm, 0.1mm,0.5mm,0.7mm SS304,SS304L, SS316,SS316L inserted | AK-510FS |
| Graphite sheet with tanged 0.2-0.3mm SPTE(tinplate) inserted | AK-510TT |
| Graphite sheet with flat 0.2-0.4mm SPTE(tinplate) inserted | AK-510TF |
| Graphite sheet with metal mesh inserted,30#,40#mesh | AK-510MM |
| Graphite sheet with glassfiber,kevlar,carbon fiber mesh inserted | AK-510MN |
Technical Data
| Reinforced inserted material | Construction | Stability under compressive stress (N/mm2) | Temperature | ASTMF36(A-66) Compressibility | ASTMF36(A-66)Recovery | Sealability(1.5mm)ml/hr | ||
| In Oxidizing media | In Non Oxidizing media | N2 | Buming oil | |||||
| Tanged carbon steel sheet (Thickness 0.2- 0.26mm) | >=50 | -20℃-450℃ | -200℃-600℃ | 30 - 35 | 15 -20 | 30 | < 0.5 | |
| SS304,316 Tanged (Thickness 0.1- 0.13mm) | >=50 | -20℃-450℃ | -200℃-600℃ | 30 - 40 | 15 - 30 | 60 | < 0.5 | |
SS304,316 flat sheet (Thickness 0.05- 0.8mm) | >=45 | -20℃-450℃ | -200℃-600℃ | 40 - 50 | 10-15 | 35 | < 0.5 | |
| SS304,SS304L,SS316,SS316L Mesh,30# | >=40 | -20℃-450℃ | -200℃-600℃ | 30 - 35 | 15 - 20 | 70 | < 0.5 | |
Contact: Kathy
Tel: 0086-574-63202116(24hours on line)
Email: info@aikesealing.com