Home > PRODUCTS > Gasket Sheet OEM > AIKE Equivalent Model
DESCRIPTION:
Welcome OEM Diesel Engine Gasket
AIKE has been working on manufacturing Diesel Engine Gasket, processing and distributing sealing and thermal insulation products.
Besides, we have been equipped with instruments such as Tensile testing machine, Compression and recovery detector, Muffle furnace ect for testing of strength, compression, thermal-withstand, Anti-creep capability etc.
1. Oil Pan(oil)
2. Bearing Cover(oil)
3. Fuel Pump(oil)
4. Oil Pump(oil)
5. Thermostat(coolant)
6. Bearing Cover(oil)
7. Water Pump(coolant)
8. Hydraulic Pump(oil)
9. Gear Case(oil)
Material Recommendation
| OEM Gasoline Engine | Value Grade | Lower Cost Alternative | Economical |
| Oil Applications : (Oil Pan, Rear Main Bearing Retainner, Front Cover, Oil Pick-up Tube) | MP-15 | PF-4S | TS-9013 |
| Fuel Applications : (Intake Manifold, Caburetor, Throttle Body) | CMP-4000 | PF-4N | N-8092 |
| Air Applications : (Intake Manifold, Air Filter, Caburetor) | PF-4N | MP-2N | N-8092 |
| Coolant Applications : (Water Pump, Water Pump Inlet) | CMP-4000 | PF-4N | TN-9015 |
Specification
| Gasket Materials | Density(g/cc) | Bider Type | Maximum Intermit tentTemp- erature (∩) | Recommended Fluids to Seal | Minimum Tensile Strenth AMD(MPa) | Minimum Flange Pressure to Seal Oil @ 4 Bar(MPa) |
| MP-15 | 1.54 | Neoprene | 205 | Oil,Air,Coolant | 10.34 | 3.4 |
| CMP-4000 | 1.6 | NBR | 350 | Oil,Air,Coolant,Fuel | 23 | 4.8 |
| PF-4N | 1.44 | NBR | 290 | Oil,Air,Coolant,Fuel | 8.97 | 10.3 |
| PF-4S | 1.28 | SBR | 230 | Oil,Air,Coolant | 8.28 | 13.8 |
| MP-2N | 1.35 | NBR | 205 | Oil,Air,Coolant,Fuel | 8.28 | 6.9 |
| TS-9013 | 1.36 | SBR | 290 | Oil,Air,Coolant | 8.28 | 10.3 |
| TN-9015 | 1.28 | NBR | 290 | Oil,Air,Coolant | 10.34 | 10.3 |
| N-8092 | 1.2 | NBR | 180 | Oil,Air,Coolant | 11.03 | 8.6 |
Contact: Kathy
Tel: 0086-574-63202116(24hours on line)
Email: info@aikesealing.com