Home > PRODUCTS > Gasket Sheet OEM > AIKE Equivalent Model
DESCRIPTION:
Welcome OEM Small Engine Gasket
AIKE has been working on manufacturing Small Engine Gasket, processing and distributing sealing and thermal insulation products.
Besides, we have been equipped with instruments such as Tensile testing machine, Compression and recovery detector, Muffle furnace ect for testing of strength, compression, thermal-withstand, Anti-creep capability etc.
Intake/Carburetor(Air/Fuel)
Carburetor/Spacers(Air/Fuel)
Air Cleaner/Carburetor(Air/Fuel)
Crankcase(Oil)
Cylinder Head(Oil)
Rocker Cover(Oil)
Heat Shields(Hot Air)
Exhaust(Hot Air)
Material
| Application | Value Grade | Standard Grade |
| Crankcase(Oil) | CMP-4200 | S-8091 |
| Carburetor/Intake/Air Cleaner(Fuel& Air) | PF-4N | N-8092 |
| Rocker Cover (Oil) | TS-9003 | S-8091 |
| Cylinder Head | MWK-8208* | MWK-8208* |
| Exhaust | HTX-900 | NI-4002* |
| Heat Shields | EMC-7201 | HT-5050 |
Specification
| Gasket Materials | Density(g/cc) | Bider Type | Continuous/Peal Temp.Rating (℃) | Recommended Fluids to Seal | Min Tensile Strenth (MPa) |
| Fluid Sealing Materials | |||||
| CMP-4200 | 1.55 | NBR Blend | 177/350 | Oil,Air,Fuel | 12 |
| PF-4N | 1.44 | NBR | 163/290 | Oil,Air,Fuel | 8.9 |
| TS-9003 | 1.44 | SBR | 177/350 | Oil,Air | 6.9 |
| S-8091 | 1.2 | SBR | 135/180 | Oil,Air | 12.4 |
| N-8092 | 1.2 | NBR | 135/180 | Oil,Air,Fuel | 11 |
| EMC-7201 | 2.2 | NBR | 163/290 | Oil,Air,Fuel | 15.2 |
| Temperature Resistant Materials | |||||
| MWK-8208 | 1.36 | Organic | 650(Max) | Hot Air,Exhaust | 2.7 |
| NI-4002 | 0.88 | NBR | Exhaust Temp. | Hot Air,Exhaust | 2 |
| HT-5050 | 0.96 | NBR | Exhaust Temp. | Hot Air | 1.3 |
| HTX-900 | 2 | NBR | Exhaust Temp. | -Hot Air,Exhaust | 15.2 |
Contact: Kathy
Tel: 0086-574-63202116(24hours on line)
Email: info@aikesealing.com