Home > PRODUCTS > Gasket Sheet OEM > AIKE Equivalent Model
DESCRIPTION:
Welcome OEM Industrial Field Gasket
AIKE products have been widely used in Power Station, Steel Mills, Petrochemical Industry, Metallurgy, Oil Refining Industry, Marine Industry, Pharmacy for sealing purpose.
With proficiency in our products, we are able to give you the best recommendation of material or products according to your needs.
Besides, we have been equipped with instruments such as Tensile testing machine, Compression and recovery detector, Muffle furnace ect for testing of strength, compression, thermal-withstand, Anti-creep capability etc.
Material&Specification
| Model No. | Material | Temperature | Compressive pressure | Application conditions |
| 514N | NR+mineral fiber | 220℃ | 45BAR | Water pipe, gas tube, little resistance to oil |
| 514E | NBR+Aramid | 400℃ | 100BAR | Shipbuilding, paper mill, pump & valve etc. |
| 514F | NBR+Aramid | 400℃ | 100BAR | Compressor, petrochemical industry, pump & valve, mower etc. |
| 514C | NBR+Aramid etc. | 430℃ | 100BAR | Suitable for high temperature, high compressive pressure conditions, good resistance to oil, such as: petrochemical, power station, steel mill, shipbuilding, pharmacy, cosmetics, paper mill, A-C compressor, diesel etc. |
| 514G | NBR+Carbon fiber | 450℃ | 120BAR | Suitable for steam conditions |
| Acid | Specialrubber+mineral fiber | 250℃ | 70BAR | Medium acids and alkalis |
| GRAF | Graphite | 500℃ | 180BAR | High temperature, high compressive pressure(steel wire reinforced) |
| FLON | FTFE | 260℃ | 100BAR | Strong acids and alkalis |
Contact: Kathy
Tel: 0086-574-63202116(24hours on line)
Email: info@aikesealing.com